- Home
- /
- support-reference-kr
Support
Reference
| No | Year | Publication | Link |
|---|---|---|---|
| 74 | 2026 | A multi-tracer approach to constraining water sources of culturally and ecologically significant natural springs: Combining environmental isotopes and environmental DNA M Esmond et al. - J Hydrol | 73 | 2026 | Genotypic distribution and molecular epidemiology of HPV in women in the UAE using PNA-based RT PCR D Finney et al. - PLoS One | 72 | 2026 | Distribution and Co-detection of Bacterial Respiratory Pathogens Using Pertussis-Positive Specimens from Children and Adolescents in Busan, Korea MJ Park et al. - J Bacteriol Virol | 71 | 2026 | Pan-Cancer Targeted Sequencing Reveals Genomic Heterogeneity and Prognostic Subgroups in Urothelial Bladder Cancer D Ugrinovski et al. - Cancers | 70 | 2026 | Prevalence of respiratory viruses and nasal colonization by antimicrobial-resistant bacteria among people living with HIV in Ghana MA Adusei-Poku et al. - BMC Infect Dis | 69 | 2026 | Strain-dependent toxT expression, rather than ToxT activity, governs virulence gene regulation in Vibrio cholerae J Joo et al. - Front. Microbiol. |
| No | Year | Publication | Link |
|---|---|---|---|
| 68 | 2025 | Molecular Epidemiology of Norovirus Outbreaks in Food-Catering Facilities in Busan, 2021–2024 HS Koo et al. - J Bacteriol Virol | 67 | 2025 | Molecular characterisation of foot-and-mouth disease viruses collected from Bangladesh during 2021–23: evidence for trans-pool spread of exotic viral lineages H Kang et al. - Vet Res | 66 | 2025 | Optimization of a portable ligand-free optical spectroscopy method for SARS-CoV-2 protein detection FH Mustafa et al. - Biosens Bioelectron X | 65 | 2025 | Antiviral Activity of Medicinal Plant Extracts Vitex negundo and Macaranga tanarius Against SARS-CoV-2 M Raekiansyah et al. - Pathogens | 64 | 2025 | Target gene screening and validation for RNAi-based suppression of the microsporidian parasite Vairimorpha (=Nosema) ceranae in honeybees S Lim et al. - Chem Biol Technol Agric | 63 | 2025 | Development of a multiplex and universal RT-PCR assay for hemagglutinin and neuraminidase subtyping of avian influenza virus SH An et al. - J Vet Sci | 62 | 2025 | The Nariño Cat, the Tigrinas and Their Problematic Systematics and Phylogeography: The Real Story M Ruiz-García et al. - Animals | 61 | 2025 | Development of Automated Exosome Isolation Method Using Epigallocatechin Gallate-Modified Magnetic Beads: Standardized Protocols for Diverse Biofluids H Shin et al. - Appl Sci | 60 | 2025 | A liquid biopsy algorithm exploiting local exosome heterogeneity T Kim et al. - Biosens Bioelectron X | 59 | 2025 | Low risk of prolonged SARS-CoV-2 shedding and molecular evolution in kidney transplant recipients during the Omicron era: A prospective observational study I Zahradka et al. - Am J Transplant | 58 | 2025 | Environmental DNA for invasive rat surveillance and biosecurity on islands Steibl S et al. - Conserv Sci Pract | 57 | 2025 | Profiling of sesquiterpenoid fractions from Artemisia annua L. and testing their in vitro anti-SARS-CoV-2 activity I Gušić et al. - Biomol Biomed | 56 | 2025 | Transmissible Viral Proventriculitis in Broiler Chickens from Bosnia and Herzegovina NJ Dervović et al. - Pathogens | 55 | 2025 | mRNA Vaccine Delivery via Intramuscular Electroporation Induces Protective Antiviral Immune Responses in Mice SH Park et al. - Appl Sci | 54 | 2025 | Impact of molecular diagnostic techniques on the acute respiratory infection sentinel surveillance program, Antioquia, Colombia, 2022 MA Maya et al. - Front. Epidemiol | 53 | 2025 | Association of CYP2C19*2 c.681G>A (rs4244285) Loss-of-function Allele with Cardiovascular Disease Risk in the Kosovo Population N Elshani. et. al. -Balkan J Med Genet. |
| 52 | 2025 | Relationship Between the Salivary Microbiome and Oral Malodor Metabolites in Older Thai Individuals with Periodontitis and the Cytotoxic Effects of Malodor Compounds on Human Oral Squamous Carcinoma (HSC-4) Cells Srila W el. al- Dent J (Basel). | |
| 51 | 2025 | Impact of molecular diagnostic techniques on the acute respiratory infection sentinel surveillance program, Antioquia, Colombia, 2022 Maya MA et. al. -Front Epidemiol. |
| No | Year | Publication | Link |
|---|---|---|---|
| 10 | 2020 | Molecular diagnosis for the novel coronavirus SARS-CoV-2: lessons learnt from the Ghana experience Asante, I.A. et. al. - Ghana Med J. | |
| 9 | 2020 | Patterns of viral clearance in the natural course of asymptomatic COVID-19: Comparison with symptomatic non-severe COVID-19 Uhm, JS et. al. - Int J Infect Dis. | |
| 8 | 2020 | Real Asymptomatic SARS-CoV-2 Infection Might Be Rare: Importance of Careful Interviews and Follow-up Jeoung, TH et. al. - J Korean Med Sci. | |
| 7 | 2020 | Microfluidic nano-scale qPCR enables ultra-sensitive detection of SARS-CoV-2 Xie, X. et. al. - Processes | |
| 6 | 2020 | Assessment of the direct quantitation of SARS-CoV-2 by droplet digital PCR Deiana, M. et. al. - Scientific Reports | |
| 5 | 2020 | Containment of a healthcare-associated COVID-19 outbreak in a university hospital in Seoul, Korea: A single-center experience Kim, SW. et. al. - PLoS One | |
| 4 | 2020 | Review of automated DNA extraction systems for sequencing-based solutions for drug-resistant tuberculosis detection Colman, R.E. et. al. - Diagn Microbiol Infect Dis | |
| 3 | 2020 | High throughput detection and genetic epidemiology of SARS-CoV-2 using COVIDSeq next generation sequencing Bhoyar, R.C. et. al - bioRxiv | |
| 2 | 2020 | Clinical evaluation of an automated Real-Prep system for extracting nucleic acids to detect mycobacterial infection. Kim, HW et. al. - J Microbiol Methods | |
| 1 | 2014 | An efficient genomic DNA extraction from whole blood using Nextractor Jeong, T-D. et. al. - Clin Chim Acta |

